# Demo speech corpus: attribution and licence

Source: LibriSpeech ASR corpus, dev-clean subset (Panayotov et al., 2015), https://www.openslr.org/12

Licence: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Readers: LibriVox volunteers; recordings are public-domain LibriVox audiobooks

Processing: first utterances of each speaker concatenated with 250 ms silence, upsampled 16 -> 48 kHz, analysed by the BabbleForge corpus importer (bfcorpus), exported as 16-bit FLAC by tools/webdemo/export_corpus.py (stored at 16 kHz, resampled to 48 kHz by the browser)

| Speaker | LibriSpeech id | Sex | Reader | Utterances |
|---|---|---|---|---|
| ls1272 | 1272 | M | John Rose | 1272-128104-0000, 1272-128104-0001, 1272-128104-0002, 1272-128104-0003, 1272-128104-0004 |
| ls1462 | 1462 | F | E. Tavano | 1462-170138-0000, 1462-170138-0001, 1462-170138-0002, 1462-170138-0003, 1462-170138-0004, 1462-170138-0005, 1462-170138-0006 |
| ls1919 | 1919 | F | nprigoda | 1919-142785-0000, 1919-142785-0001, 1919-142785-0002, 1919-142785-0003, 1919-142785-0004, 1919-142785-0005 |
| ls2078 | 2078 | M | Kathy Caver | 2078-142845-0000, 2078-142845-0001, 2078-142845-0002, 2078-142845-0003, 2078-142845-0004, 2078-142845-0005 |
| ls2277 | 2277 | F | zinniz | 2277-149874-0000, 2277-149874-0001, 2277-149874-0002, 2277-149874-0003, 2277-149874-0004, 2277-149874-0005, 2277-149874-0006 |
| ls2428 | 2428 | M | Stephen Kinford | 2428-83699-0000, 2428-83699-0001, 2428-83699-0002, 2428-83699-0003, 2428-83699-0004, 2428-83699-0005, 2428-83699-0006, 2428-83699-0007 |
| ls2902 | 2902 | M | dexter | 2902-9006-0000, 2902-9006-0001, 2902-9006-0002, 2902-9006-0003 |
| ls3081 | 3081 | F | Renata | 3081-166546-0000, 3081-166546-0001, 3081-166546-0002, 3081-166546-0003, 3081-166546-0004, 3081-166546-0005, 3081-166546-0006, 3081-166546-0007, 3081-166546-0008 |
| ls3170 | 3170 | M | VOICEGUY | 3170-137482-0000, 3170-137482-0001 |
| ls3536 | 3536 | F | Arielle Lipshaw | 3536-23268-0000, 3536-23268-0001, 3536-23268-0002 |
| ls3576 | 3576 | F | JudyGibson | 3576-138058-0000, 3576-138058-0001, 3576-138058-0002 |
| ls3752 | 3752 | M | Mark Welch | 3752-4943-0000, 3752-4943-0001, 3752-4943-0002, 3752-4943-0003, 3752-4943-0004 |
| ls3853 | 3853 | F | M. Bertke | 3853-163249-0000, 3853-163249-0001, 3853-163249-0002, 3853-163249-0003, 3853-163249-0004, 3853-163249-0005 |
| ls5338 | 5338 | F | S R Colon | 5338-24615-0000, 5338-24615-0001, 5338-24615-0002 |
| ls5694 | 5694 | M | Winston Tharp | 5694-64025-0000, 5694-64025-0001, 5694-64025-0002, 5694-64025-0003, 5694-64025-0004, 5694-64025-0005, 5694-64025-0006, 5694-64025-0007, 5694-64025-0008 |
| ls6241 | 6241 | M | badey | 6241-61943-0000, 6241-61943-0001, 6241-61943-0002, 6241-61943-0003, 6241-61943-0004, 6241-61943-0005, 6241-61943-0006, 6241-61943-0007, 6241-61943-0008 |
| ls6295 | 6295 | M | Michael Packard | 6295-244435-0000, 6295-244435-0001, 6295-244435-0002, 6295-244435-0003, 6295-244435-0004, 6295-244435-0005, 6295-244435-0006, 6295-244435-0007, 6295-244435-0008 |
| ls6319 | 6319 | F | thestorygirl | 6319-275224-0000, 6319-275224-0001, 6319-275224-0002, 6319-275224-0003, 6319-275224-0004, 6319-275224-0005 |
| ls652 | 652 | M | Scott Walter | 652-129742-0000, 652-129742-0001, 652-129742-0002, 652-129742-0003, 652-129742-0004, 652-129742-0005, 652-129742-0006 |
| ls777 | 777 | M | fling93 | 777-126732-0000, 777-126732-0001, 777-126732-0002, 777-126732-0003, 777-126732-0004, 777-126732-0005, 777-126732-0006, 777-126732-0007 |
| ls7850 | 7850 | F | Jill Engle | 7850-111771-0000, 7850-111771-0001, 7850-111771-0002, 7850-111771-0003, 7850-111771-0004, 7850-111771-0005, 7850-111771-0006, 7850-111771-0007 |
| ls8297 | 8297 | M | David Mecionis | 8297-275154-0000, 8297-275154-0001, 8297-275154-0002, 8297-275154-0003, 8297-275154-0004, 8297-275154-0005, 8297-275154-0006 |
| ls84 | 84 | F | Christie Nowak | 84-121123-0000, 84-121123-0001, 84-121123-0002, 84-121123-0003, 84-121123-0004, 84-121123-0005 |
| ls8842 | 8842 | F | Mary J | 8842-302196-0000, 8842-302196-0001, 8842-302196-0002, 8842-302196-0003, 8842-302196-0004 |
